Nothing to list here.

Overview

Language code ar_SA
Text direction Right to left
Number of speakers 3,417,350,000
Plural: Default plural 16 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,509 25,506 158,241
Approved 0% 0 0% 0 0% 0
Waiting for review 0% 2 1% 2 1% 13
Translated 1% 3 1% 2 1% 13
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 1 0% 0 0% 0
Failing checks 1% 4 1% 22 1% 139
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 99% 6,506 99% 25,504 99% 158,228

Quick numbers

25,506
Hosted words
6,509
Hosted strings
0%
Translated
3
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+1%
Hosted strings
+1%
Translated
Contributors
+33%
No matching activity found.
Browse all language changes