Nothing to list here.
Overview
| Language code | br | |
|---|---|---|
| Aliased language codes | bre | |
| Text direction | Left to right | |
| Number of speakers | 56,314,006 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 5 | |
| Plural type | One/two/few/many/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 81, 101, 121, 131 | Two | 2, 22, 32, 42, 52, 62, 82, 102, 122, 132 |
| Few | 3, 4, 9, 23, 24, 29, 33, 34, 39, 43 | |
| Many | 1000000, 2000000 | |
| Other | 0, 5, 6, 7, 8, 10, 11, 12, 13, 14 | |
| Plural formula | (n % 10 == 1 && n % 100 != 11 && n % 100 != 71 && n % 100 != 91) ? 0 : ((n % 10 == 2 && n % 100 != 12 && n % 100 != 72 && n % 100 != 92) ? 1 : ((((n % 10 == 3 || n % 10 == 4) || n % 10 == 9) && (n % 100 < 10 || n % 100 > 19) && (n % 100 < 70 || n % 100 > 79) && (n % 100 < 90 || n % 100 > 99)) ? 2 : ((n != 0 && n % 1000000 == 0) ? 3 : 4))) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 329 | 782 | 4,926 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 235 | 72% | 565 | 70% | 3,454 |
| Translated | 71% | 235 | 72% | 565 | 70% | 3,454 |
| Needs editing | 1% | 2 | 1% | 5 | 1% | 25 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 21 | 13% | 109 | 12% | 608 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 27% | 92 | 27% | 212 | 29% | 1,447 |
Quick numbers
782
Hosted words
329
Hosted strings
71%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+10%
—
Hosted strings
+8%
—
Translated
−6%
—
Contributors
+100%
| No matching activity found. |