Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 27,861,150,681 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,358 | 43,781 | 272,753 | |||
| Approved | 86% | 9,876 | 84% | 37,193 | 85% | 232,208 |
| Waiting for review | 5% | 592 | 4% | 1,965 | 4% | 12,135 |
| Translated | 92% | 10,470 | 89% | 39,158 | 89% | 244,343 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 100 | 1% | 361 | 1% | 2,447 |
| Strings with suggestions | 1% | 4 | 1% | 19 | 1% | 106 |
| Untranslated strings | 7% | 888 | 10% | 4,623 | 10% | 28,410 |
Quick numbers
43,781
Hosted words
11,358
Hosted strings
92%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
−33%
| No matching activity found. |