Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 3,176,564,516 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,398 | 5,054 | 31,323 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 31% | 434 | 30% | 1,541 | 30% | 9,628 |
| Translated | 31% | 435 | 30% | 1,541 | 30% | 9,628 |
| Needs editing | 1% | 5 | 1% | 31 | 1% | 182 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 132 | 15% | 767 | 15% | 4,769 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 68% | 958 | 68% | 3,482 | 68% | 21,513 |
Quick numbers
5,054
Hosted words
1,398
Hosted strings
31%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
−1%
—
Contributors
+100%
| No matching activity found. |