Nothing to list here.
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 4,107,739,899 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,378 | 40,765 | 252,882 | |||
| Approved | 83% | 8,673 | 83% | 34,079 | 83% | 210,930 |
| Waiting for review | 11% | 1,170 | 10% | 4,118 | 10% | 25,506 |
| Translated | 94% | 9,845 | 93% | 38,197 | 93% | 236,436 |
| Needs editing | 1% | 15 | 1% | 117 | 1% | 712 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 53 | 1% | 194 | 1% | 1,179 |
| Strings with suggestions | 1% | 2 | 1% | 10 | 1% | 62 |
| Untranslated strings | 4% | 518 | 6% | 2,451 | 6% | 15,734 |
Quick numbers
40,765
Hosted words
10,378
Hosted strings
94%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+12%
—
Hosted strings
+13%
—
Translated
+6%
—
Contributors
+33%
| No matching activity found. |