Nothing to list here.
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 23,749,688,333 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,414 | 43,961 | 273,938 | |||
| Approved | 93% | 10,668 | 91% | 40,355 | 92% | 252,113 |
| Waiting for review | 6% | 723 | 8% | 3,487 | 7% | 21,079 |
| Translated | 99% | 11,393 | 99% | 43,842 | 99% | 273,192 |
| Needs editing | 1% | 20 | 1% | 117 | 1% | 731 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 189 | 3% | 1,577 | 3% | 9,427 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 2 | 1% | 15 |
Quick numbers
43,961
Hosted words
11,414
Hosted strings
99%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
+1%
—
Translated
—
+40%
Contributors
+33%
| No matching activity found. |