Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,635,022,614 | |
| Plural: Default plural 26 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,356 | 43,776 | 273,478 | |||
| Approved | 87% | 9,913 | 86% | 37,875 | 86% | 235,845 |
| Waiting for review | 6% | 796 | 6% | 2,920 | 6% | 18,403 |
| Translated | 94% | 10,711 | 93% | 40,795 | 92% | 254,248 |
| Needs editing | 1% | 47 | 1% | 599 | 1% | 4,161 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 458 | 7% | 3,135 | 7% | 20,227 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 598 | 5% | 2,382 | 5% | 15,069 |
Quick numbers
43,776
Hosted words
11,356
Hosted strings
94%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
—
—
Translated
−1%
—
Contributors
−33%
| No matching activity found. |