Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,635,022,614 | |
| Plural: Default plural 26 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,339 | 43,445 | 271,071 | |||
| Approved | 87% | 9,946 | 87% | 38,203 | 87% | 237,959 |
| Waiting for review | 6% | 798 | 6% | 2,942 | 6% | 18,517 |
| Translated | 94% | 10,746 | 94% | 41,145 | 94% | 256,476 |
| Needs editing | 1% | 12 | 1% | 28 | 1% | 219 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 423 | 5% | 2,564 | 6% | 16,285 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 581 | 5% | 2,272 | 5% | 14,376 |
Quick numbers
43,445
Hosted words
11,339
Hosted strings
94%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
+1%
−1%
Translated
−1%
+25%
Contributors
+33%
| No matching activity found. |