Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,635,022,614 | |
| Plural: Default plural 26 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,283 | 43,265 | 269,886 | |||
| Approved | 88% | 9,948 | 88% | 38,230 | 88% | 238,121 |
| Waiting for review | 7% | 796 | 6% | 2,915 | 6% | 18,355 |
| Translated | 95% | 10,746 | 95% | 41,145 | 95% | 256,476 |
| Needs editing | 1% | 12 | 1% | 28 | 1% | 219 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 423 | 5% | 2,564 | 6% | 16,285 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 525 | 4% | 2,092 | 4% | 13,191 |
Quick numbers
43,265
Hosted words
11,283
Hosted strings
95%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
+50%
| No matching activity found. |