Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,635,022,614 | |
| Plural: Default plural 26 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,904 | 45,897 | 286,586 | |||
| Approved | 83% | 9,930 | 82% | 37,960 | 82% | 236,399 |
| Waiting for review | 11% | 1,355 | 10% | 4,611 | 10% | 28,571 |
| Translated | 94% | 11,287 | 92% | 42,571 | 92% | 264,970 |
| Needs editing | 1% | 114 | 2% | 961 | 2% | 6,517 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 533 | 7% | 3,515 | 7% | 22,688 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 503 | 5% | 2,365 | 5% | 15,099 |
Quick numbers
45,897
Hosted words
11,904
Hosted strings
94%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+2%
Hosted strings
—
+1%
Translated
—
+33%
Contributors
—
| No matching activity found. |