Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 163,648,503,560 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,414 | 43,961 | 273,938 | |||
| Approved | 91% | 10,405 | 90% | 39,599 | 90% | 246,669 |
| Waiting for review | 8% | 1,007 | 10% | 4,362 | 10% | 27,269 |
| Translated | 99% | 11,413 | 100% | 43,961 | 100% | 273,938 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 717 | 9% | 4,041 | 9% | 25,617 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 0% | 0 | 0% | 0 |
Quick numbers
43,961
Hosted words
11,414
Hosted strings
99%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
+1%
—
Translated
—
+25%
Contributors
+33%
| No matching activity found. |