Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 163,648,503,560 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,697 | 45,568 | 284,411 | |||
| Approved | 93% | 10,977 | 93% | 42,778 | 93% | 267,257 |
| Waiting for review | 6% | 718 | 6% | 2,790 | 6% | 17,154 |
| Translated | 99% | 11,696 | 100% | 45,568 | 100% | 284,411 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 658 | 8% | 3,921 | 8% | 24,580 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 0% | 0 | 0% | 0 |
Quick numbers
45,568
Hosted words
11,697
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
−50%
Contributors
—
| No matching activity found. |