Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 49,352,807,851 | |
| Plural: Default plural 22 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,036 | 39,147 | 243,996 | |||
| Approved | 64% | 6,452 | 58% | 22,937 | 58% | 142,424 |
| Waiting for review | 4% | 432 | 3% | 1,439 | 3% | 8,834 |
| Translated | 68% | 6,885 | 62% | 24,376 | 61% | 151,258 |
| Needs editing | 1% | 115 | 1% | 609 | 1% | 3,746 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 418 | 5% | 2,318 | 5% | 14,477 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 3,036 | 36% | 14,162 | 36% | 88,992 |
Quick numbers
39,147
Hosted words
10,036
Hosted strings
68%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
—
Hosted strings
—
—
Translated
—
—
Contributors
−100%
| No matching activity found. |