Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 49,352,807,851 | |
| Plural: Default plural 22 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,019 | 39,037 | 243,303 | |||
| Approved | 64% | 6,441 | 58% | 22,909 | 58% | 142,239 |
| Waiting for review | 4% | 444 | 3% | 1,468 | 3% | 9,024 |
| Translated | 68% | 6,886 | 62% | 24,377 | 62% | 151,263 |
| Needs editing | 1% | 114 | 1% | 608 | 1% | 3,741 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 417 | 5% | 2,317 | 5% | 14,472 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 3,019 | 35% | 14,052 | 36% | 88,299 |
Quick numbers
39,037
Hosted words
10,019
Hosted strings
68%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
+1%
−1%
Translated
—
+25%
Contributors
+33%
| No matching activity found. |