Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 49,352,807,851 | |
| Plural: Default plural 22 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,242 | 40,091 | 249,921 | |||
| Approved | 63% | 6,458 | 57% | 22,972 | 57% | 142,653 |
| Waiting for review | 4% | 515 | 4% | 1,869 | 4% | 11,364 |
| Translated | 68% | 6,974 | 61% | 24,841 | 61% | 154,017 |
| Needs editing | 1% | 117 | 1% | 618 | 1% | 3,811 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 420 | 5% | 2,327 | 5% | 14,542 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 3,151 | 36% | 14,632 | 36% | 92,093 |
Quick numbers
40,091
Hosted words
10,242
Hosted strings
68%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
−1%
−50%
Contributors
+33%
| No matching activity found. |