Nothing to list here.
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Number of speakers | 1,244,342,978 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,211 | 29,276 | 181,504 | |||
| Approved | 51% | 3,716 | 46% | 13,589 | 45% | 83,404 |
| Waiting for review | 6% | 479 | 5% | 1,677 | 5% | 10,398 |
| Translated | 58% | 4,196 | 52% | 15,266 | 51% | 93,802 |
| Needs editing | 1% | 101 | 2% | 608 | 2% | 3,687 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 287 | 5% | 1,624 | 5% | 9,951 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 40% | 2,914 | 45% | 13,402 | 46% | 84,015 |
Quick numbers
29,276
Hosted words
7,211
Hosted strings
58%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
+1%
−1%
Translated
−1%
+25%
Contributors
+33%
| No matching activity found. |