Nothing to list here.
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Number of speakers | 1,244,342,978 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,224 | 29,353 | 182,019 | |||
| Approved | 51% | 3,715 | 46% | 13,588 | 45% | 83,399 |
| Waiting for review | 6% | 479 | 5% | 1,677 | 5% | 10,398 |
| Translated | 58% | 4,195 | 52% | 15,265 | 51% | 93,797 |
| Needs editing | 1% | 102 | 2% | 609 | 2% | 3,692 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 288 | 5% | 1,625 | 5% | 9,956 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 40% | 2,927 | 45% | 13,479 | 46% | 84,530 |
Quick numbers
29,353
Hosted words
7,224
Hosted strings
58%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
−100%
Contributors
−100%
| No matching activity found. |