Nothing to list here.
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Number of speakers | 1,244,342,978 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,317 | 29,811 | 184,783 | |||
| Approved | 50% | 3,719 | 45% | 13,602 | 45% | 83,508 |
| Waiting for review | 7% | 568 | 7% | 2,133 | 7% | 13,084 |
| Translated | 58% | 4,288 | 52% | 15,735 | 52% | 96,592 |
| Needs editing | 1% | 104 | 2% | 618 | 2% | 3,757 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 291 | 5% | 1,643 | 5% | 10,075 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 39% | 2,925 | 45% | 13,458 | 45% | 84,434 |
Quick numbers
29,811
Hosted words
7,317
Hosted strings
58%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
+50%
| No matching activity found. |