Nothing to list here.
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Number of speakers | 1,244,342,978 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,599 | 30,656 | 189,825 | |||
| Approved | 49% | 3,735 | 44% | 13,682 | 44% | 84,019 |
| Waiting for review | 13% | 1,056 | 11% | 3,468 | 11% | 21,143 |
| Translated | 63% | 4,792 | 55% | 17,150 | 55% | 105,162 |
| Needs editing | 1% | 104 | 2% | 618 | 1% | 3,757 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 292 | 5% | 1,650 | 5% | 10,113 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 2,703 | 42% | 12,888 | 42% | 80,906 |
Quick numbers
30,656
Hosted words
7,599
Hosted strings
63%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+3%
Hosted strings
—
+4%
Translated
—
+33%
Contributors
+100%
| No matching activity found. |