Nothing to list here.
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 5,518,192,000 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,861 | 19,231 | 119,632 | |||
| Approved | 38% | 1,857 | 37% | 7,117 | 35% | 42,824 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 38% | 1,857 | 37% | 7,117 | 35% | 42,824 |
| Needs editing | 1% | 12 | 1% | 53 | 1% | 306 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 42 | 1% | 237 | 1% | 1,337 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 61% | 2,992 | 62% | 12,061 | 63% | 76,502 |
Quick numbers
19,231
Hosted words
4,861
Hosted strings
38%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
—
Contributors
—
| No matching activity found. |