Nothing to list here.
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 5,518,192,000 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,897 | 19,411 | 120,808 | |||
| Approved | 38% | 1,862 | 36% | 7,133 | 35% | 42,949 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 38% | 1,862 | 36% | 7,133 | 35% | 42,949 |
| Needs editing | 1% | 12 | 1% | 53 | 1% | 306 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 42 | 1% | 237 | 1% | 1,337 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 61% | 3,023 | 62% | 12,225 | 64% | 77,553 |
Quick numbers
19,411
Hosted words
4,897
Hosted strings
38%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
+100%
| No matching activity found. |