Most active translators
| 1. |
|
11,562 | |
| 2. |
|
6,301 | |
| 3. |
|
4,570 | |
| 4. |
|
3,511 | |
| 5. |
|
3,456 | |
| 6. |
|
3,119 | |
| 7. |
|
2,631 | |
| 8. |
|
2,493 | |
| 9. |
|
1,129 | |
| 10. |
|
1,048 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 102,087 | 396,972 | 2,469,525 | |||
| Source | 11,979 | 46,413 | 289,453 | |||
| Approved | 70% | 71,514 | 68% | 272,142 | 68% | 1,693,593 |
| Waiting for review | 11% | 11,941 | 10% | 42,771 | 10% | 262,133 |
| Translated | 81% | 83,470 | 79% | 314,913 | 79% | 1,955,726 |
| Needs editing | 1% | 582 | 1% | 3,800 | 1% | 24,131 |
| Read-only | 1% | 15 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 2,810 | 4% | 16,734 | 4% | 104,902 |
| Strings with suggestions | 1% | 7 | 1% | 32 | 1% | 185 |
| Untranslated strings | 17% | 18,035 | 19% | 78,259 | 19% | 489,668 |
Global numbers
12
Projects
15
Languages
27
Components
79
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
396 k
Hosted words
102 k
Hosted strings
81%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
—
+1%
Translated
—
—
Contributors
+33%